How long do drugs stay in your system?
The length of time that the presence of drugs of abuse in the body can be detected is an important factor in drug screening. The chart below outlines approximate duration times in human urine. For oral drug detection times see Saliva Drug Detection Window.
When interpreting the duration for the presence of drugs of abuse in the body, you must take into consideration variables including the body's metabolism, the subject’s physical condition, overall body fluid balance, state of hydration and frequency of usage. To know for sure if you another person is or will show up clean, perform a drug test!
Often drug users ask about detoxing or detoxification information and/or what is required to pass a drug test. For general information, see our, Detox-Pass A Drug Test page.
Drug Detection Times in Urine - Drug Detection Window
Drug detection times are expressed below in terms of lower and upper boundaries. The amount of time that a drug/metabolite remains detectable in urine can vary, depending on the following factors:
- Amount and Frequency of Use: Single, isolated, small doses are generally detectable at the lower boundary. Chronic and long-term use typically result in detection periods near or at the upper boundary.
- Metabolic Rate: Individuals with slower body metabolism are prone to longer drug detection periods.
- Body Mass: In general, human metabolism slows with increased body mass, resulting in longer drug detection periods. In addition, THC (marijuana's active ingredient) and PCP are known to accumulate in fatty lipid tissue. Chronic users, physically inactive users, and individuals with a high percentage of body fat in relation to total body mass are prone to longer drug detection periods for THC and PCP.
- Age: In general, human metabolism slows with age, resulting in longer drug detection periods.
- Overall Health: In general, human metabolism slows during periods of deteriorating health, resulting in longer drug detection periods.
- Drug Tolerance: Users typically metabolize a drug faster once a tolerance to the drug is established.
- Urine pH: Urine pH can impact drug detection periods. Typically, highly acidic urine results in shorter drug detection periods.
Note: In a small percentage of cases, users may test positive longer than times shown - most notably in cases of long-term chronic abuse, in individuals with significant body mass and/or body fat, and in individuals with health related issues resulting in abnormally slow body metabolism.
See also Drug Detection Times In Saliva
Drug Detection Times in Urine |
||
Drug / Drug Group | Time Range | Where To Buy Drug Test |
Alcohol | Alcohol Detection Time: 24 hours or less | Alcohol Drug Test |
Amphetamines | Amphetamine Detection Time: 1 to 4 days | Amphetamines Drug Test |
Barbiturates | Barbiturates Detection Time: Short-acting: 1 to 3 days. Long-acting (Barbital, Phenobarbital): 1 to 3 weeks | Barbiturates Drug Test |
Benzodiazepines | Benzodiazepines Detection Time: Short-term Therapeutic Use: 1 to 3 days. Long-term / Chronic Use: 1 to 3 weeks | Benzodiazepines Drug Test |
Cocaine | Cocaine Detection Time: 1 to 5 days | Cocaine Drug Test |
Codeine | Codeine Detection Time: 1 to 2 days | Codeine Drug Test |
Cotinine | See "Nicotine" below | |
Heroin | Heroin Detection Time: 1 to 2 days | Heroin Drug Test |
LSD | 1 to 2 days (in human body, longer on surfaces) | LSD Drug Test |
Marijuana (THC) | Marijuana Detection Time: Casual Use: 1 to 7 days. Long-Term / Chronic Use: 1 to 4 weeks. Note: THC, marijuana's primary active ingredient, is stored by the body in fatty lipid tissue. From there, it is slowly released into the bloodstream for up to several weeks - depending on the amount and frequency of use and the user's level of physical activity. In chronic and physically inactive users, THC may accumulate in fatty tissues faster than it can be eliminated. This accumulation leads to longer detection periods for these individuals. Also, users with a high percentage of body fat in relation to total body mass are prone to longer drug detection periods for marijuana. |
Marijuana Drug Test |
MDMA - Ecstasy | Ecstasy Detection Time (MDMA): 1 to 4 days | Ecstasy Drug Test - MDMA |
Methadone | 1 to 4 days | Methadone Drug Test |
Methamphetamines | Meth Detection Time: 1 to 4 days | Methamphetamines Drug Test - METH |
Methaqualone | Methaqualone Detection Time: 2 weeks | Methaqualone Drug Test |
Methylphenidate | Methylphenidate Detection Time: 1 to 2 days | Methylphenidate Drug Test |
Morphine | Morphine Detection Time: 1 to 2 days | Morphine Drug Test |
Nicotine (cotinine) | Cotinine Detection Time: 2 to 3 days | Cotinine Test - Nicotine |
Opiate | Opiate Detection Time: 1 to 5 days | Opiate Drug Test |
Oxycodone | Oxycodone Detection Time: 1 to 4 days | Oxycodone Drug Test |
PCP (phencyclidine) | Casual Use: 1 to 7 days. Long-Term / Chronic Use: 1 to 4 weeks. Note: PCP is stored by the body in fatty lipid tissue. From there, it is slowly released into the bloodstream for up to several weeks - depending on the amount and frequency of use and the user's level of physical activity. In chronic and physically inactive users, PCP may accumulate in fatty tissues faster than it can be eliminated. This accumulation leads to longer detection periods for these individuals. Also, users with a high percentage of body fat in relation to total body mass are prone to longer drug detection periods for PCP. |
PCP Drug Test |
Spice | Spice detection time: 1 to 3 days. Long term use: Up to 3 weeks. | Spice Drug Test |
Steroids | Steroids detection time: Up to 3 weeks for oral use. Injected use: Up to 3 months. | Steroids Drug Test |
This web page details drug detection times in urine, including THC in urine detection. For more information, see drug detection chart above.